These apartments are currently available.
Click on an address for more information.
| 2 Bed 2 Bath - E Plan - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 28520 Wood Canyon Drive, # 47 | 1027 | 2 | 2 | $500 | $1675 |
| 2 Bed 2.5 Bath - F Plan - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 28520 Wood Canyon Drive, # 36 | 1180 | 2 | 2.5 | $500 | $1865. |
| 28520 Wood Canyon Drive, # 69 | 1180 | 2 | 2.5 | $500 | $1905 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| 2 Bed 2 Bath - D Plan - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 28520 Wood Canyon Drive, # 202 | Jun 15, 2012 | 1037 | $500 | $1775 | |
| 1 Bed 1 Bath - A Plan - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 28520 Wood Canyon Drive, # 139 | Jun 15, 2012 | 600 | $300 | $1240 | |
| 2 Bed 2 Bath - E Plan - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 28520 Wood Canyon Drive, # 81 | Jul 1, 2012 | 1027 | $500 | $1690 | |





