These apartments are currently available.
Click on an address for more information.
| 1 Bed 1 Bath - A Plan - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 28520 Wood Canyon Drive, # 151 | 600 | 1 | 1 | 300 /$300 off move in my 8/3 | $1400.00 |
| 28520 Wood Canyon Drive, # 135 | 600 | 1 | 1 | $300 | $1410.00 |
| 2 Bed 2 Bath - E Plan - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 28520 Wood Canyon Drive, # 211 | 1027 | 2 | 2 | 500/$300 OFF MOVE INby 8/3 | $1830.00 |
| 2 Bed 2 Bath - D Plan - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 28520 Wood Canyon Drive, # 93 | 1037 | 2 | 2 | $500/$300 OFF MOVE IN by 8/3 | $1890.00 |
| 28520 Wood Canyon Drive, # 172 | 1037 | 2 | 2 | 500/$300 OFF MOVE IN by 8/3 | $1905.00 |
| 2 Bed 2.5 Bath - F Plan - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 28520 Wood Canyon Drive, # 31 | 1180 | 2 | 2.5 | $500 | $2025.00 |
| 28520 Wood Canyon Drive, # 196 | 1180 | 2 | 2.5 | $500/$750 off move in within 2 weeks | $2060.00 |
| 28520 Wood Canyon Drive, # 3 | 1180 | 2 | 2.5 | $500 | $2060.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| 1 Bed 1 Bath - A Plan - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 28520 Wood Canyon Drive, # 128 | Aug 10, 2010 | 600 | $300 | $1370.00 | |
| 1 Bed 1 Bath - B Plan - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 28520 Wood Canyon Drive, # 189 | Aug 25, 2010 | 750 | $300 | $1575.00 | |
| 2 Bed 2 Bath - E Plan - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 28520 Wood Canyon Drive, # 81 | Aug 22, 2010 | 1027 | 500/$300 off move in by 8/3 | $1805.00 | |
| 28520 Wood Canyon Drive, # 121 | Aug 18, 2010 | 1027 | 500/$300 off move in by 8/3 | $1840.00 | |
| 2 Bed 2 Bath - D Plan - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 28520 Wood Canyon Drive, # 126 | Aug 8, 2010 | 1037 | 500/$300 OFF MOVE IN by 8/3 | $1890.00 | |
| 28520 Wood Canyon Drive, # 72 | Aug 5, 2010 | 1037 | 500/$300 off move in by 8/3 | $1925.00 | |





