These apartments are currently available.
Click on an address for more information.
| 1 Bed 1 Bath - A Plan - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 28520 Wood Canyon Drive, # 29 | 600 | 1 | 1 | $300 | $1350.00 |
| 28520 Wood Canyon Drive, # 160 | 600 | 1 | 1 | $300 | $1370.00 |
| 28520 Wood Canyon Drive, # 95 | 600 | 1 | 1 | $300 | $1395.00 |
| 1 Bed 1 Bath - B Plan - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 28520 Wood Canyon Drive, # 42 | 750 | 1 | 1 | $300 | $1535.00 |
| 28520 Wood Canyon Drive, # 142 | 750 | 1 | 1 | $300 | $1575.00 |
| 1 Bed 1 Bath - C Plan - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 28520 Wood Canyon Drive, # 149 | 690 | 1 | 1 | $300 | $1585.00 |
| 2 Bed 2 Bath - D Plan - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 28520 Wood Canyon Drive, # 5 | 1037 | 2 | 2 | $500 | $1925.00 |
| 28520 Wood Canyon Drive, # 58 | 1037 | 2 | 2 | $500 | $1955.00 |
| 2 Bed 2.5 Bath - F Plan - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 28520 Wood Canyon Drive, # 31 | 1180 | 2 | 2.5 | $500 | $2025.00 |
| 28520 Wood Canyon Drive, # 229 | 1180 | 2 | 2.5 | $500 | $2060.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| 1 Bed 1 Bath - A Plan - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 28520 Wood Canyon Drive, # 41 | Mar 27, 2010 | 600 | $300 | $753.00 | |
| 28520 Wood Canyon Drive, # 7 | Mar 31, 2010 | 600 | $300 | $1395.00 | |
| 1 Bed 1 Bath - B Plan - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 28520 Wood Canyon Drive, # 44 | Apr 5, 2010 | 750 | $300 | $1525.00 | |
| 28520 Wood Canyon Drive, # 9 | Apr 3, 2010 | 750 | $300 | $1535.00 | |





