These apartments are currently available.
Click on an address for more information.
| 1 Bed 1 Bath - B Plan - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 28520 Wood Canyon Drive, # 209 | 750 | 1 | 1 | $300 | $1345 |
| 28520 Wood Canyon Drive, # 110 | 750 | 1 | 1 | $300 | $300. off move in!! |
| 28520 Wood Canyon Drive, # 208 | 750 | 1 | 1 | $300 | $300. off move in!! |
| 2 Bed 2.5 Bath - F Plan - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 28520 Wood Canyon Drive, # 130 | 1180 | 2 | 2.5 | 500 $300. off at move in!! | $1865 |
| 28520 Wood Canyon Drive, # 3 | 1180 | 2 | 2.5 | 500 $300. off move in | $300. off move in!! |
These apartments will be available on the dates listed below.
Click on an address for more information.
| 2 Bed 2 Bath - E Plan - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 28520 Wood Canyon Drive, # 88 | Mar 14, 2012 | 1027 | $500 | $1640 | |
| 28520 Wood Canyon Drive, # 180 | Feb 14, 2012 | 1027 | $500 | $1675 | |
| 28520 Wood Canyon Drive, # 211 | Feb 15, 2012 | 1027 | $500 | $1705 | |
| 2 Bed 2.5 Bath - F Plan - 2 Bedrooms, 2.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 28520 Wood Canyon Drive, # 35 | Mar 1, 2012 | 1180 | $500 | $300. off move in!! | |





